Skip to content
Caroline and Harley
SHOW | PLACE | FAULTS |
Prestwick June | 5th Agility | Clear |
Christine and Mitch
SHOW | PLACE | FAULTS |
Woodside May | 1st Agility | Clear |
Gleniffer May | 1st Agility | Clear |
Gleniffer May | 2nd Agility | Clear |
Gleniffer May | 3rd Jumping | Clear |
Gleniffer May | 3rd Agility | Clear |
Prestwick June | 1st Agility | Clear |
Prestwick June | 4th Jumping | 5 |
Prestwick June | 2nd Agility | Clear |
Gleniffer August | 2nd Jumping | Clear |
Gleniffer August | 4th Jumping | 4.466 |
Ayrshire September | 5th Jumping | 5.509 |
Ayrshire September | 3rd Agility | Clear |
Ayrshire September | 3rd Jumping | Clear |
Gaby and Dixie
SHOW | PLACE | FAULTS |
Gleniffer May | 1st Jumping | Clear |
Gleniffer May | 1st Agility | Clear |
Gleniffer May | 1st Agility | Clear |
Prestwick June | 1st Agility | Clear |
Prestwick June | 1st Jumping | Clear |
Gleniffer August | 2nd Jumping | 5 |
Ayrshire September | 2nd Jumping | 10 |
Ayrshire September | 3rd Jumping | 0.439 |
Henry and Ace
SHOW | PLACE | FAULTS |
Woodside May | 1st Agility | 5 |
Gleniffer May | 2nd Agility | Clear |
Gleniffer May | 4th Jumping | Clear |
Gleniffer May | 2nd Jumping | Clear |
Gleniffer May | 4th Agility | Clear |
Prestwick June | 2nd Agility | Clear |
Prestwick June | 3rd Jumping | Clear |
Prestwick June | 5th Agility | 5 |
Prestwick June | 2nd Agility | Clear |
Prestwick June | 5th Jumping | Clear |
Prestwick June | 4th Agility | 10 |
Tweedbank June | 3rd Agility | 10 |
Jenni and Ruby
SHOW | PLACE | FAULTS |
Gleniffer May | 3rd Jumping | Clear |
Gleniffer May | 2nd Jumping | Clear |
Prestwick June | 3rd Jumping | 5 |
East Lothian July | 3rd Jumping | Clear |
East Lothian July | 4th Agility | Clear |
Kingdom of Fife August | 3rd Agility | Clear |
Gleniffer August | 4th Agility | 5 |
Gleniffer August | 5th Jumping | 5 |
Gleniffer August | 2nd Agility | Clear |
Jennifer and Nessa
SHOW | PLACE | FAULTS |
Gleniffer May | 2nd Jumping | 4.520 |
Prestwick June | 4th Jumping | Clear |
Prestwick June | 3rd Agility | Clear |
Prestwick June | 2nd Jumping | Clear |
Kingdom of Fife August | 3rd Agility | Clear |
Dundee August | 5th Agility | Clear |
Gleniffer August | 4th Jumping | Clear |
JACS October | 1st Agility | 5 |
Lorraine and Shelly
SHOW | PLACE | FAULTS |
PAL April | 2nd Jumping | Clear |
PAL April | 4th Agility | 7.143 |
Morag and Beau
SHOW | PLACE | FAULTS |
Woodside May | 3rd Agility | 5 |
Prestwick June | 3rd Agility | Clear |
East Lothian July | 10th Agility | 5 |
Gleniffer August | 6th Agility | 5 |
Gleniffer August | 6th Agility | 5 |
Gleniffer August | 1st Jumping | Clear |
Gleniffer August | 8th Jumping | 10 |
Gleniffer August | 6th Agility | 8.871 |
Gleniffer August | 8th Jumping | Clear |
Sharon and Millie
SHOW | PLACE | FAULTS |
PAL April | 1st Steeplechase | Clear |
Prestwick June | 6th Anysize | Clear |
Prestwick June | 5th Veteran | Clear |
Ayrshire September | 2nd Anysize | Clear |
Sheryl and Buddy
SHOW | PLACE | FAULTS |
KOF April | 2nd Agility | 5 |
Fair City | 6th Agility | 15 |
Gleniffer May | 2nd Jumping | 11.207 |
Prestwick June | 2nd Agility | Clear |
Prestwick June | 2nd Agility | Clear |
Ayrshire September | 3rd Agility | 5 |
Ayrshire September | 3rd Jumping | Clear |
JACS October | 3rd Agility | Clear |
JACS October | 3rd Jumping | 8.719 |