Amanda and Chance
SHOW | PLACE | FAULTS |
---|---|---|
Granite City July | 1st Agility | Clear |
Granite City July | 1st Jumping | Clear |
Gleniffer September | 2nd Jumping | Clear |
Ayrshire September | 3rd Jumping | Clear |
JACS October | 2nd Jumping | Clear |
Amanda and Lyric
SHOW | PLACE | FAULTS |
---|---|---|
Prestwick June | 2nd Agility | 5 |
Granite City July | 2nd Agility | 10 |
Dundee August | 1st Jumping | Clear |
SKC August | 3rd Agility | Clear |
Gleniffer September | 2nd Agility | 5 |
Ayrshire September | 2nd Agility | Clear |
JACS October | 3rd Jumping | 10 |
Barbara and Fergus
SHOW | PLACE | FAULTS |
---|---|---|
Prestwick June | 4th Veterans | Clear |
Prestwick June | 3rd Anysize | Clear |
Gleniffer September | 1st Veterans | Clear |
Caroline and Harley
SHOW | PLACE | FAULTS |
---|---|---|
PAL April | 2nd Agility | Clear |
PAL April | 1st Agility | Clear |
Fair City May | 1st Jumping | Clear |
Gleniffer May | 1st Jumping | Clear |
Prestwick June | 1st Jumping | Clear |
Ayrshire September | 2nd Agility | 5 |
Christine and Mitch
SHOW | PLACE | FAULTS |
---|---|---|
Woodside April | 3rd Agility | Clear |
Gleniffer September | 3rd Agility | Clear |
Gaby and Dixie
SHOW | PLACE | FAULTS |
---|---|---|
Bearded Collie July | 1st Agility | Clear |
Granite City July | 3rd Jumping | Clear |
Granite City July | 1st Agility | Clear |
Granite City July | 1st Agility | Clear |
Granite City July | 1st Jumping | Clear |
Gleniffer September | 1st Agility | 5 |
Gleniffer September | 1st Jumping | 12.373 |
Ayrshire September | 2nd Jumping | Clear |
Henry and Ace
SHOW | PLACE | FAULTS |
---|---|---|
Gleniffer May | 1st Agility | Clear |
Gleniffer May | 1st Agility | Clear |
Gleniffer May | 2nd Jumping | 5 |
Gleniffer May | 4th Jumping | 5 |
Prestwick June | 3rd Jumping | 5 |
Prestwick June | 2nd Agility | 5 |
Prestwick June | 1st Agility | 11.155 |
East Lothian July | 1st Agility | 5 |
East Lothian July | 2nd Jumping | 5 |
Kingdom of Fife September | 1st Jumping | Clear |
Kingdom of Fife September | 3rd Agility | 5 |
Gleniffer September | 7th Agility | 10 |
Gleniffer September | 3rd Agility | 5 |
Gleniffer September | 5th Agility | 5 |
Jennifer and Nessa
SHOW | PLACE | FAULTS |
---|---|---|
Kingdom of Fife April | 2nd Agility | Clear |
Kingdom of Fife April | 3rd Agility | Clear |
PAL April | 2nd Jumping | Clear |
Woodside April | 1st Agility | Clear |
Fair City May | 1st Jumping | Clear |
SKC May | 3rd Agility | 3.681 |
SKC May | 2nd Agility | 5 |
SKC May | 2nd Agility | 5 |
Prestwick June | 3rd Agility | Clear |
Prestwick June | 2nd Jumping | Clear |
Prestwick June | 1st Jumping | Clear |
Kingdom of Fife September | 2nd Agility | Clear |
Dundee August | Jumping 3rd | Clear |
Lorraine and Shelly
SHOW | PLACE | FAULTS |
---|---|---|
East Lothian July | 12th Agility | Clear |
Sharon and Millie
SHOW | PLACE | FAULTS |
---|---|---|
Fair City May | 1st Veterans | Clear |
Gleniffer May | 2nd Anysize | Clear |
Gleniffer May | 2nd Veterans | Clear |
Prestwick June | 3rd Anysize | Clear |
Prestwick June | 2nd Veterans | Clear |
Prestwick June | 2nd Anysize | Clear |
Gleniffer September | 2nd Veterans | Clear |
Gleniffer September | 2nd Anysize | Clear |
Ayrshire September | 5th Anysize | Clear |
Ayrshire September | 4th Veterans | Clear |
Sheryl and Buddy
SHOW | PLACE | FAULTS |
---|---|---|
Woodside April | 1st Agility | Clear |
Prestwick June | 6th Agility | Clear |
East Lothian July | 2nd Jumping | Clear |
East Lothian July | 2nd Agility | 33.106 |
Ayrshire September | 2nd Agility | Clear |
JACS October | 1st Agility | Clear |